Shareholders
Largest shareholders as of June 30, 2025.
Thousands of shares
Shareholder | No. ordinary shares A, thousands |
No. ordinary shares B, thousands |
No. ordinary shares D, thousands |
No. preference shares, thousands |
Share of capital, % |
Share of votes, % |
---|---|---|---|---|---|---|
Rutger Arnhult private and via companies1) | 44,106 | 506,045 | 3,303 | — | 40.89 | 44.69 |
Gårdárike1) | 31,545 | 33,811 | 5 | 19 | 4.83 | 16.43 |
Handelsbanken fonder | — | 119,255 | 123 | — | 8.52 | 5.61 |
AMF Tjänstepension AB | — | 48,500 | — | — | 3.58 | 2.28 |
State Street Bank & Trust Co | — | 46,142 | 20 | 150 | 3.42 | 2.12 |
Länsförsäkringar fondförvaltning | — | 30,059 | — | — | 2.22 | 1.24 |
Avanza Pension | 258 | 25,024 | 345 | 1,776 | 2.02 | 1.40 |
Swedbank Robur fonder | — | 1,593 | — | — | 0.41 | 0.94 |
Prior & Nilsson | — | 19,502 | — | — | 1.45 | 0.92 |
Carnegie Fonder | — | 19,266 | — | — | 1.42 | 0.91 |
Nordnet Pensionsförsäkring AB | 155 | 15,899 | 376 | — | 1.29 | 0.89 |
JP Morgan Chase Bank N.A. | — | 16,891 | 115 | 248 | 1.27 | 0.81 |
Fredrik Rapp private and via companies | 750 | 9,500 | — | — | 0.76 | 0.80 |
SEB Investment Management | — | 14,500 | — | — | 1.07 | 0.66 |
SEB Life International | — | 3,251 | 31 | — | 0.33 | 0.67 |
Other shareholders | 10,701 | 291,989 | 3,514 | 9,824 | 23.36 | 19.38 |
Total outstanding shares, thousands | 90,210 | 1,204,746 | 7,504 | 12,415 | 97.14 | 100.00 |
Repurchased own shares2) | 2,914 | 35,691 | 42 | — | 2.86 | — |
Total registered shares, thousands | 93,124 | 1,240,437 | 7,546 | 12,415 | 100.00 | 100.00 |
1 Due to routines at Ålandsbanken, Banque Internationale à Luxembourg and Union Bancaire Privée, the banks have registered in Euroclear’s share register as owners of part of
their clients’ Corem shares. These holdings have been adjusted for in the abvove table to give a fair picture of the company’s 15 largest owners.
2 Repurchased shares have no voting rights and are not entitled to dividend.