Shareholders
Largest shareholders as of December 31, 2025.
Thousands of shares
| Shareholder | No. ordinary shares A, thousands |
No. ordinary shares B, thousands |
No. ordinary shares D, thousands |
No. preference shares, thousands |
Share of capital, % |
Share of votes, % |
|---|---|---|---|---|---|---|
| Rutger Arnhult private and via companies1) | 44,111 | 596,387 | 3,371 | 27 | 44.85 | 47.13 |
| Gårdárike 1) | 31,545 | 33,811 | 55 | 19 | 4.56 | 15.82 |
| Handelsbanken fonder | — | 108,680 | 114 | — | 7.58 | 4.93 |
| State Street Bank & Trust Co | — | 52,523 | 13 | 142 | 3.76 | 2.39 |
| AMF Fonder & Pension | — | 48,500 | — | — | 3.38 | 2.20 |
| Avanza Pension | 268 | 22,292 | 334 | 1,783 | 1.72 | 1.23 |
| Länsförsäkringar fondförvaltning | — | 24,640 | — | — | 1.72 | 1.12 |
| JP Morgan Chase Bank N.A. | — | 24,324 | — | 251 | 1.71 | 1.11 |
| Carnegie Fonder | — | 20,155 | — | — | 1.40 | 0.91 |
| Swedbank Robur fonder | 1,593 | 4,000 | — | — | 0.39 | 0.90 |
| Nordnet Pensionsförsäkring AB | 126 | 17,604 | 110 | 389 | 1.27 | 0.88 |
| Prior & Nilsson | — | 18,863 | — | 16 | 1.32 | 0.85 |
| Fredrik Rapp private and via companies | 750 | 9,500 | — | — | 0.71 | 0.77 |
| SEB Life International | 1,101 | 3,114 | 31 | 26 | 0.30 | 0.64 |
| Livförsäkringsbolaget Skandia, Ömsesidigt | 665 | 5,303 | — | — | 0.42 | 0.54 |
| Other shareholders | 10,051 | 296,460 | 3,473 | 9,761 | 22.29 | 18.58 |
| Total outstanding shares, thousands | 90,210 | 1,286,155 | 7,502 | 12,414 | 97.27 | 100.00 |
| Repurchased own shares 2) | 2,914 | 36,249 | 44 | 1 | 2.73 | — |
| Total registered shares, thousands | 93,124 | 1,322,404 | 7,546 | 12,415 | 100.00 | 100.00 |
1 Due to routines at Ålandsbanken, Banque Internationale à Luxembourg and Union Bancaire Privée, the banks have registered in Euroclear’s share register as owners of part of
their clients’ Corem shares. These holdings have been adjusted for in the above table to give a fair picture of the company’s 15 largest owners.
2 Repurchased shares have no voting rights and are not entitled to dividend.