Shareholders
Largest shareholders as of June 30, 2026.
Thousands of shares
| Shareholder | No. ordinary shares A, thousands |
No. ordinary shares B, thousands |
No. ordinary shares D, thousands |
No. preference shares, thousands |
Share of capital, % |
Share of votes, % |
|---|---|---|---|---|---|---|
| Rutger Arnhult privat and via companies1) | 75,716 | 641,289 | 3,459 | 81 | 52.68 | 67.88 |
| State Street Bank & Trust Co | — | 44,369 | 13 | 143 | 3.26 | 2.16 |
| Handelsbanken fonder | — | 41,818 | 111 | — | 3.07 | 2.03 |
| Nordnet Pensionsförsäkring AB | 121 | 20,422 | 93 | 344 | 1.53 | 1.07 |
| Avanza Pension | 269 | 15,894 | 350 | 1,718 | 1.33 | 1.00 |
| Prior & Nilsson | — | 18,886 | — | 16 | 1.38 | 0.92 |
| JP Morgan Chase Bank N.A. | — | 17,916 | — | 255 | 1.33 | 0.88 |
| Fredrik Rapp privat and via companies | 750 | 9,500 | — | — | 0.75 | 0.82 |
| Swedbank Robur fonder | 1,593 | — | — | — | 0.12 | 0.77 |
| SEB Life International | 1,101 | 3,180 | 31 | 22 | 0.32 | 0.69 |
| Livförsäkringsbolaget Skandia, Ömsesidigt | 665 | 5,303 | — | 0 | 0.44 | 0.58 |
| Patrik Tillman privat and via companies | 571 | 5,733 | 77 | — | 0.47 | 0.56 |
| Handelsbanken Liv Försäkringsaktiebolag | 4 | 11,318 | 6 | 147 | 0.84 | 0.56 |
| AMF Fonder & Pension | — | 11,000 | — | — | 0.80 | 0.53 |
| Erik Salén | — | 10,000 | — | — | 0.73 | 0.48 |
| Other shareholders | 9,421 | 287,224 | 3,184 | 9,488 | 22.61 | 19.08 |
| Total outstanding shares, thousands | 90,210 | 1,143,850 | 7,324 | 12,215 | 91.65 | 100.00 |
| Repurchased own shares 2) | — | 113,922 | 140 | 157 | 8.35 | — |
| Total registered shares, thousands | 90,210 | 1,257,772 | 7,465 | 12,372 | 100.00 | 100.00 |
1 Due to routines at Ålandsbanken, Banque Internationale à Luxembourg and Union Bancaire Privée, the banks have been registered in Euroclear’s share register as owners of part of their clients’ Corem shares. An adjustment has been made to reflect this, in order to give a fair view of the Company’s largest shareholders.
2 Repurchased shares have no voting rights and are not entitled to dividends.