Shareholders
Largest shareholders as of March 31, 2026.
Thousands of shares
| Shareholder | No. ordinary shares A, thousands |
No. ordinary shares B, thousands |
No. ordinary shares D, thousands |
No. preference shares, thousands |
Share of capital, % |
Share of votes, % |
|---|---|---|---|---|---|---|
| Rutger Arnhult privat and via companies1) | 44,166 | 599,648 | 3,394 | 49 | 45.09 | 48.12 |
| Gårdárike 1) | 31,545 | 33,811 | 55 | 19 | 4.56 | 16.09 |
| Handelsbanken fonder | — | 96,240 | 114 | — | 6.71 | 4.44 |
| State Street Bank & Trust Co | — | 51,796 | 13 | 142 | 3.62 | 2.39 |
| AMF Fonder & Pension | — | 40,271 | — | — | 2.81 | 1.85 |
| Avanza Pension | 268 | 19,172 | 349 | 1,765 | 1.50 | 1.10 |
| JP Morgan Chase Bank N.A. | — | 23,315 | — | 255 | 1.64 | 1.09 |
| Prior & Nilsson | — | 18,783 | — | 16 | 1.31 | 0.87 |
| Länsförsäkringar fondförvaltning | — | 18,731 | — | — | 1.30 | 0.86 |
| Carnegie Fonder | — | 18,705 | — | — | 1.30 | 0.86 |
| Nordnet Pensionsförsäkring AB | 120 | 15,730 | 109 | 367 | 1.14 | 0.80 |
| Fredrik Rapp privat and via companies | 750 | 9,500 | — | — | 0.71 | 0.78 |
| Swedbank Robur fonder | 1,593 | — | — | — | 0.11 | 0.73 |
| SEB Life International | 1,101 | 3,101 | 31 | 26 | 0.30 | 0.65 |
| Livförsäkringsbolaget Skandia, Ömsesidigt | 665 | 5,303 | — | — | 0.42 | 0.55 |
| Other shareholders | 10,002 | 295,312 | 3,386 | 9,714 | 22.18 | 18.81 |
| Total outstanding shares, thousands | 90,210 | 1,249,417 | 7,452 | 12,354 | 94.70 | 100.00 |
| Repurchased own shares 2) | 2,914 | 72,987 | 94 | 61 | 5.30 | — |
| Total registered shares, thousands | 93,124 | 1,322,404 | 7,546 | 12,415 | 100.00 | 100.00 |
1 Due to routines at Ålandsbanken, Banque Internationale à Luxembourg and Union Bancaire Privée, the banks have registered in Euroclear’s share register as owners of part of
their clients’ Corem shares. These holdings have been adjusted for in the above table to give a fair picture of the company’s 15 largest owners.
2 Repurchased shares have no voting rights and are not entitled to dividend.